266.75Jan 19, 2026 EOD
| Bharat Heavy Electricals Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500103 | NSE Symbol: | BHEL | P/E(TTM): | 170.22 |
| ISIN Demat: | INE257A01026 | Div & Yield%: | 0.19 | EPS(TTM): | 1.56 |
| Book Value(₹): | 71.18 | Market Cap(₹Cr.): | 92,466.19 | Face Value(₹): | 2.00 |
| Bharat Heavy Electricals Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 500103 | |
| NSE Symbol: | BHEL | |
| P/E(TTM): | 170.22 | |
| ISIN Demat: | INE257A01026 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 1.56 | |
| Book Value(₹): | 71.18 | |
| Market Cap(₹Cr.): | 92,466.19 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
266.75Jan 19, 2026 EOD |
266.69999999999999Jan 19, 2026 EOD |
| Today's Change(₹) |
1.20 (0.45 %) |
1.30 (0.49 %) |
| Open(₹) |
265.05
|
265.40
|
| Prev Close(₹) |
265.55
|
265.40
|
| Volume |
288520
|
3007125
|
| Today's Range(₹) |
269.10 - 263.80
|
269.15 - 263.70
|
| 52-Week Range(₹) |
305.85 - 263.80
|
305.90 - 176.00
|
| Buy(Size) |
266.75 (x 56)
|
266.69999999999999(x 1709)
|
| Sell(Size) |
266.80000000000001(x 1706)
|
266.80000000000001(x 1706)
|